Atlantic Region Schedule
(as of August 12, 2008)
2008 Atlantic Region Schedule
|
August 2008 |
|
Sucess is getting what you want and happiness is wanting what you get. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 02 | W | Seneca Valley Sugarloafers | Olney MD (PJ Pumpernickels) | 301-977-6870 |
| 16 | W | Columbia Volksmarch Club | Ellicott City MD (Dorsey's Search Village Center) | 410-290-3777 |
| 17 | W | Great Greenbelt Volksmarchers | Greenbelt MD (Buddy Attick Park) | 301-937-3549 |
| 17 | | Virginia Volkssport Assn Meeting 1:30 p.m. | Fredericksburg VA (Brocks Riverside Grill) | 757-766-3065 |
| 19 | NW | Washington DC Area Volksmarching Club | Alexandria VA (Kate Waller Barrett Branch Library) | 443-292-4650 |
| 21 | W | Gator Volksmarsch Club | Norfolk VA (402 Pembroke Ave Front Porch) | 757-490-9324 |
| 23 | W | Piedmont Pacers | Hagerstown MD (Augstoctoberfest Tent) | 410-795-7855 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
September 2008 |
|
Courage is grace under pressure. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 6-7 | W | Susquehanna Rovers | Newport PA (Perry County Fairgrounds) | 717-567-9537 |
| 11 | W | Freestate Happy Wanderers | Laurel MD (Montpelier Culture & Arts Center) | 301-31-0639 |
| 13 | W | Baltimore Walking Club | Kingsville MD (Timber Creek Restaurant) | 410-592-3171 |
| 14 | W | Washington DC Area Volksmarching Club | Clarksburg MD (Little Bennett Regional Park) | 301-588-1913 |
| 15 | NW | Northern Virginia Volksmarchers | Fairfax Station VA (Fairview Elementary School) | 703-455-1878 |
| 16 | NW | Washington DC Area Volksmarching Club | Alexandria VA (Kate Waller Barrett Branch Library) | 443-292-4650 |
| 20 | 2W/B | Air Force Global | Upper Marlboro MD (Patuxent Park) | 202-767-9136 |
| 20 | | Maryland Volkssport Assn Mtg - 1:00 p.m. | Upper Marlboro MD (Patuxent Park) | 410-960-6226 |
| 20-21 | W | York White Rose Wanderers | Hanover PA (Codorus State Park) | 717-244-3259 |
| 27 | W | Piedmont Pacers | Westminster MD (Westminster Fallfest) | 410-795-7855 |
| 27 | W | Virginia Vagabonds | Gloucester VA | 757-766-3065 |
| 27 | GW | Liberty Bell Wanderers | Philadelphia PA (Pennypack Park) | 215-663-1328 |
| 27 | W | Loudoun Walking and Volkssport Club | Lovettsville VA (TBD) | 703-737-2175 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
October 2008 |
|
If you're going to be thinking, you may as well think big. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 04 | W | Liberty Bell Wanderers | Philadelphia PA (German Society of Pennsylvania) | 215-699-9246 |
| 04-05 | W | Ft Belvoir Outdoor Rec/DMWR | Alexandria VA (Freemont Field, Ft Belvoir Oktoberfest) | 703-805-9472 |
| 05 | W | Annapolis Amblers | Annapolis MD (Annapolis Oktoberfest) | 410-224-0907 |
| 10-12 | 4W | Nittany Nomads | State College PA (Super 8 Motel) | 814-234-1368 |
| 11 | W | Lee Lepus Volksverband | Hopewell VA | 804-768-0055 |
| 11-12 | 2W | Baloney Stompers | Colebrook PA (Rail Trail at Colebrook) | 717-272-0655 |
| 12 | W | Baltimore Walking Club | Arbutus MD (Dewey Loman American Legion Post 109) | 410-247-4524 |
| 17-19 | W | US Freedom Walk Festival | Arlington VA | 703-583-2936 |
| 17-19 | W | US Freedom Walk Festival | Washington DC | 703-583-2936 |
| 18 | W | US Freedom Walk Festival | Arlington VA | 703-583-2936 |
| 18 | W | Seneca Valley Sugarloafers | Glen Echo MD (Clara Barton/Glen Echo Park) | 301-926-8580 |
| 19 | W | US Freedom Walk Festival | Arlington VA | 703-583-2936 |
| 25 | W | Peninsula Pathfinders | Lanexa VA (Haven's Italian & Mexican Restaurant) | 757-483-4175 |
| 25 | W | Loudoun Walking and Volkssport Club | Lucketts VA (Tarara Winery) | 703-737-2175 |
| 25 | W | Cumberland Valley Leadfoot Club | Greencastle PA (Tayamentasachta Center) | 717-263-6688 |
| 26 | W | Piedmont Pacers | Sykesville MD (Morgan Run Environment Area) | 410-795-7855 |
| 26 | W | Virginia Vagabonds | Chicoteague VA (McDonalds Restaurant) | 757-766-3065 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
November 2008 |
|
To desire is to obtain. To aspire is to achieve. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 01 | W | Piedmont Pacers | Sykesville MD (Piney Run Nature Center) | 410-795-7855 |
| 01 | W | Gator Volksmarsch Club | Newport News VA (City Park) | 757-490-9324 |
| 02 | W | Columbia Volksmarch Club | Elkridge MD (Patapsco State Park) | 410-290-3777 |
| 08 | W | Baltimore Walking Club | Dundalk MD (Dundalk Renaissance Corp) | 410-252-3165 |
| 08-09 | W | Germanna Volkssport Association | Fredericksburg VA (Hart Community Center) | 540-972-2147 |
| 15 | W | Seneca Valley Sugarloafers | Gaithersburg MD (Seneca Creek State Park) | 301-977-9547 |
| 15-16 | W | Chesapeake Bay Country Wanderers | Upper Marlboro MD (Watkins Nature Center) | 301-805-4278 |
| 28-29 | 4W | Susquehanna Rovers | Hershey PA (Hershey Recreation Center) | 717-761-1338 |
| 30 | W | Penn-Dutch Pacers Volksmarch Club | Lititz PA (Lititz Community Center) | 717-624-3533 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
December 2008 |
|
One thing you can't recycle is wasted time. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 05 | NW | Virginia Vagabonds | Newport News VA (Red Star Tavern) | 757-765-3065 |
| 06-07 | 2W | Washington DC Area Volksmarching Club | Alexandria VA (George Washington Masonic National Memorial) | 443-292-4650 |
| 12-13 | NW | Peninsula Pathfinders | Williamsburg VA (Four Points Sheraton) | 757-766-3065 |
| 13 | W | Annapolis Amblers | Annapolis MD (Annapolis Athletic Club) | 410-867-7511 |
| 12-14 | S | Peninsula Pathfinders | Williamsburg VA (Four Points Sheraton) | 757-766-3065 |
| 13-14 | W | Peninsula Pathfinders | Williamsburg VA (Four Points Sheraton) | 757-766-3065 |
| 15 | NW | Columbia Volksmarch Club | Columbia MD (Stately Dye Mansion) | 410-290-3777 |
| 31 | W | Gator Volksmarsch Club | Smithfield VA (Smithfield Station) | 757-490-9324 |
| 31 | 2W | Freestate Happy Wanderers | Columbia MD (Owen Brown Community Center) | 410-437-2164 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
2009 Atlantic Region Schedule
|
January 2009 |
|
Always do your best. What you plant now, you will harvest later. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 01 | W | Gator Volksmarsch Club | Smithfield VA (Smithfield Station) | 757-490-9324 |
| 01 | 2W | Freestate Happy Wanderers | Columbia MD (Owen Brown Community Center) | 410-437-2164 |
| 10 | W | Baltimore Walking Club | Relay MD (Catholic Community Center) | 410-247-4524 |
| 31 | 2W | York White Rose Wanderers | York PA (York City Ice Arena) | 717-764-6150 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
February 2009 |
|
Life in abundance comes only through great love. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 01 | 2W | York White Rose Wanderers | York PA (York City Ice Arena) | 717-764-6150 |
| 21 | W | Freestate Happy Wanderers | Bowie MD (not listed) | 410-572-5574 |
| 28 | W | Baltimore Walking Club | Baltimore MD (DuBurns Arena) | 410-592-3171 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
March 2009 |
|
Our aspirations are our possibilities. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 01 | W | Baltimore Walking Club | Baltimore MD (DuBurns Arena) | 410-592-3171 |
| 14 | W | Baltimore Walking Club | Perry Hall MD (Honeygo Run Regional Park) | 410-668-1614 |
| 28 | W | Virginia Vagabonds | Gloucester VA | 757-766-3065 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
April 2009 |
|
Alone we can do so little; together we can do so much. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 04 | W | Virginia Vagabonds | Poquoson VA | 757-766-3065 |
| 11 | W | Lee Lepus Volksverband | Blackstone VA | 804-768-0055 |
| 18 | W | Piedmont Pacers | Damascus MD (Damascus Recreational Park) | 301-829-3685 |
| 25 | W | Peninsula Pathfinders | Williamsburg VA (Waller Mill Park) | 757-890-9220 |
| 26 | W/B | Baltimore Walking Club | Stevensville MD (Kentmoor Marina) | 410-242-3982 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
May 2009 |
|
Life is change. Growth is optional. Choose wisely. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 02-03 | W | York White Rose Wanderers | York PA (John Rudy County Park) | 717-267-9387 |
| 09 | W | Peninsula Pathfinders | Newport News VA (Riverview Farm Park) | 757-890-9220 |
| 16 | W | Gator Volksmarsch Club | Norfolk VA (Lafayette Branch Library) | 757-490-9324 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
June 2009 |
|
The time to repair the roof is when the sun is shining. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 06 | 2W | Virginia Vagabonds | James City County VA (Jamestown High School) | 757-766-3065 |
| 06 | W | Chesapeake Bay Country Wanderers | Upper Marlboro MD | 301-805-4278 |
| 13 | W | Gator Volksmarsch Club | Virginia Beach VA | 757-490-9324 |
| 27 | W | Virginia Vagabonds | Hampton VA | 757-766-3065 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
July 2009 |
|
Celebrate what you want to see more of. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 25-26 | 2W | York White Rose Wanderers | York PA (Toyota Arena York Expo Center) | 717-624-4808 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
August 2009 |
|
Go confidently in the direction of your dreams. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 22 | W | Piedmont Pacers | Hagerstown MD (Augustoberfest Fest Tent) | 410-795-7855 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
September 2009 |
|
Life is a great big canvas. Throw all the paint you can on it. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 11 | W | Freestate Happy Wanderers | Laurel MD (Montpelier Art Center) | 301-717-3604 |
| 12 | W | Peninsula Pathfinders | Hampton (Sandy Bottom Nature Park) | 757-722-5637 |
| 19 | W | Gator Volksmarsch Club | Norfolk VA (Botanical Garden) | 757-490-9324 |
| 26 | W | Virginia Vagagonds | Norfolk VA | 757-766-5508 |
| 26 | W | Freestate Happy Wanderers | New Market MD (The Grange on the South Alley) | 410-531-3873 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
October 2009 |
|
The key to your universe is that you have choice. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 03 | W | Peninsula Pathfinders | Newport News VA (Newport News Park) | 757-890-9220 |
| 03 | W | Gator Volksmarsch Club | Newport News VA (Newport News Park) | 757-490-9324 |
| 03 | W | York White Rose Wanderers | Stewartstown PA (Naylor Wine Cellars) | 717-843-0840 |
| 10 | W | Lee Lepus Volksverband | Petersburg VA | 804-768-0055 |
| 10 | W | Piedmont Pacers | Brookeville MD (Rachel Carson Conservation Park) | 301-829-3685 |
| 15 | W | Gator Volksmarsch Club | Norfolk VA (402 Pembroke Ave) | 757-490-9324 |
| 16 | W | US FreedomWalk Festival Club | Arlington VA | 703-583-5006 |
| 17 | W | US FreedomWalk Festival Club | Arlington VA | 703-583-5006 |
| 18 | W | US FreedomWalk Festival Club | Arlington VA | 703-583-5006 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
November 2009 |
|
Don't go through life; grow through life. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 07-08 | W | Chesapeaker Bay Country Wanderers | Odenton MD | 301-805-4278 |
| 13-14 | W | York White Rose Wanderers | Gettysburg PA (Holiday Inn Gettysburg Battlefield) | 717-337-1667 |
| 14 | W | York White Rose Wanderers | Gettysburg (Ortanna) PA (Adams County Wineryy) | 717-337-1667 |
| 14 | S | York White Rose Wanderers | Gettysburg PA (YWCA of Gettysburg) | 717-337-1667 |
| 15 | W | York White Rose Wanderers | Gettysburg PA (Holiday Inn Gettysburg Battlefield) | 717-337-1667 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
December 2009 |
|
A kind and compassionate act is often its own reward. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 11-12 | NW | Peninsula Pathfinders | Williamsburg VA (Four Points Sheraton) | 757-766-3065 |
| 12-13 | W | Peninsula Pathfinders | Williamsburg VA (Four Points Sheraton) | 757-766-3065 |
| 11-13 | S | Peninsula Pathfinders | Williamsburg VA (Four Points Sheraton) | 757-766-3065 |
| 26 | W | Virginia Vagabonds | Newport News VA | 757-766-3065 |
| 31 | W | Gator Volksmarsch Club | Smithfield VA (Smithfield Station) | 757-490-9324 |
| 31 | 2W | York White Rose Wanderers | York PA (York City Ice Arena) | 717-764-6150 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
2010 Atlantic Region Schedule
|
January 2010 |
|
Goals are dreams with deadlines. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 01 | W | Gator Volksmarsch Club | Smithfield VA (Smithfield Station) | 757-490-9324 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
February 2010 |
|
Courage is not the absence of fear, but the conquest of it. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| Your Event Here! |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
March 2010 |
|
There's only one way to fail, and that's to quit. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| Your Event Here! |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
April 2010 |
|
Invest in yourself. It will pay you for the rest of your life. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| Your Event Here! |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
May 2010 |
|
Let me win: But if I cannot win, let me be brave in the attempt. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 02 | W | Peninsula Pathfinders | Newport News VA (Sandy Bottom Nature Park) | 757-722-5637 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
June 2010 |
|
If you don't fall now and again, it's a sign you're playing it safe. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| Your Event Here! |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
July 2010 |
|
Character consists of what you do on the third and fourth tries. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 10 | W | Peninsula Pathfinders | Hampton VA (Hampton History Museum & Visitors Center) | 757-890-9220 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
August 2010 |
|
Be sure you put your feet in the right place, then stand firm. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| Your Event Here! |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
September 2010 |
|
The only place you'll find success before work is in the dictionary. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| Your Event Here! |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
October 2010 |
|
A true leader walks his talk. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| Your Event Here! |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
November 2010 |
|
Progress has little to do with speed, but much to do with direction. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| Your Event Here! |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
December 2010 |
|
The most important thing about a goal is having one. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| Your Event Here! |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
Updated August 12, 2008 by Webmeister